Rajawadi Mumbai, Maharashtra
GST No. 27ABXPH4912L1Z3
Call 0804826334875% Response Rate
Send Enquiry




Product Brochure
| Minimum Order Quantity | 20 pair |
| Cleanroom Class | Class 10000 |
| Upper Material | EVA |
| Outsole Material | Rubber |
| Sole Material | Rubber |
| Closure Type | Slip On |
| Toe Type | Plain Toe |
| Model | Anno |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Size | 9, 8, 6, 10, 7 |
| Description: | Hot item ANNO ANE Comfortable Medical Nursing Shoes Seven Holes Operating Theatre Clogs |
| Material: | EVA |
| Gender: | unisex |
| Color: | khaki,green,light blue,violet,light green,customizable |
| Size Range: | Euro 37-38, 39-40, 41-42, 43-44, 45-46 |
| Application: | • Hospitals and other healthcare Institutions. • Pharmaceuticals Industry/ Food Industry/ Cosmetics/ Beauty Companies. • Cleaning companies / Food Services. • Leisure activites. |
| Feature: | safety,anti puncture,comfortable,lightweight,soft,washable, ergonomic design |
| Logo: | Anno eva slipper |
| MOQ: | 500 pairs/color, customized 2000 pairs/color |
| Mode of production: | OEM/ODM orders are acceptable eva injection slipper |
| Packing: |
1 pair in a polybag, 20 pairs in a master carton |
View Complete details



Product Brochure
| Minimum Order Quantity | 20 pair |
| Cleanroom Class | Class 10000 |
| Upper Material | Eva |
| Closure Type | Lace Up |
| Toe Type | Plain Toe |
| Certification | ISO |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Color | Blue |
| Size | 10, 8, 9, 7, 6, 5 |
| Sizes Available | 10, 8, 9, 7 |
View Complete details






| Minimum Order Quantity | 10 pair |
| Cleanroom Class | Class 10000 |
| Upper Material | RUBBER |
| Sole Material | Rubber |
| Closure Type | Slip On |
| Toe Type | Plain Toe |
| Insole Material | Rubber |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Size | 6, 5, 9, 8, 7, 10 |
View Complete details





| Minimum Order Quantity | 10 pair |
| Cleanroom Class | Class 10000 |
| Upper Material | Synthetic Leather |
| Sole Material | Rubber |
| Closure Type | Cleanroom |
| Toe Type | Composite Toe |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Size | 9, 6, 10, 7, 8 |
View Complete details






| Minimum Order Quantity | 20 Piece |
| Mop Type | Wet Mop |
| Head Material | Sponge |
| Head GSM | 400 GSM |
| Head Weight | 450 g |
| Handle Material | Stainless Steel |
| Handle Length | 140 cm |
| Head Width | 400 mm |
| Usage Area | Industrial |
| Color | White |
View Complete details



| Minimum Order Quantity | 20 pair |
| Cleanroom Class | Class 10000 |
| Electrical Protection | ESD |
| Upper Material | Eva |
| Outsole Material | Rubber |
| Sole Material | Rubber |
| Closure Type | Cleanroom |
| Toe Type | Plain Toe |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Size | 6, 10, 8, 5, 7, 9 |
| Description: | Hot item ANNO ANE Comfortable Medical Nursing Shoes Seven Holes Operating Theatre Clogs |
| Material: | EVA |
| Gender: | unisex |
| Color: | khaki,green,light blue,violet,light green,customizable |
| Size Range: | Euro 37-38, 39-40, 41-42, 43-44, 45-46 |
| Application: | • Hospitals and other healthcare Institutions. • Pharmaceuticals Industry/ Food Industry/ Cosmetics/ Beauty Companies. • Cleaning companies / Food Services. • Leisure activites. |
| Feature: | safety,anti puncture,comfortable,lightweight,soft,washable, ergonomic design |
| Logo: | Anno eva slipper |
| MOQ: | 500 pairs/color, customized 2000 pairs/color |
| Mode of production: | OEM/ODM orders are acceptable eva injection slipper |
| Packing: |
1 pair in a polybag, 20 pairs in a master carton |
View Complete details






| Minimum Order Quantity | 50 pair |
| Cleanroom Class | Class 10000 |
| Electrical Protection | Antistatic |
| Upper Material | Tpe Rubber |
| Sole Material | Rubber |
| Closure Type | Cleanroom |
| Toe Type | Plain Toe |
| Colour | Blue |
| Ankle Height | Low Ankle |
| Size | 10, 8, 9, 6, 7 |
Anti Static.
·Feet comfort design reducing ball-of-foot stress.
·Double side aeration holes with a special design to prevent spilled fluids flowing into clogs.
·Slip resistant design.
·Anatomic structure design splitting the whole body weight evenly to the sole.
·Non-flammable, anti-static, and anti-microbial.
Specifications
|
Resistant to heat |
135°C |
|
Specific Gravity |
0.97 |
|
Elasticity |
51kg/cm2 |
|
Breaking Point |
107kg/ cm2 |
|
Max Flexibility |
830% |
|
Tearing Point |
635 |
|
Scratch Resistance |
163mm3 |
|
Ultraviolet Resistance |
Excellent |
|
Abrasive Resistance |
Excellent |
|
Heavy Acid Resistance |
Good |
|
Light Acid Resistance |
Excellent |
|
Alkali Resistance |
Excellent |
|
Ether Resistance |
Good |
|
Ester Resistance |
Good |
View Complete details




| Minimum Order Quantity | 2 Piece |
| Head Material | Cleanroom sponge mop |
| Mop Type | Wet Mop |
| Head GSM | 400 GSM |
| Handle Material | Stainless Steel |
| Handle Length | 140 cm |
| Head Width | 400 mm |
| Suitable Surface | Tile Floor, Glass, Wooden Floor, Vinyl Floor |
| Bucket Included | No |
| Refill Included | 1 Refill |
| Color | Blue |
View Complete details



| Minimum Order Quantity | 20 pair |
| Cleanroom Class | Class 10000 |
| Electrical Protection | Antistatic |
| Safety Standard | Cleanroom |
| Closure Type | Antistatic |
| Toe Type | Composite Toe |
| Colour | Blue |
| Color | Blue |
| Ankle Height | Low Ankle |
| Size | 6, 8, 9, 7, 10 |
| Usage Industry | Electrical |
View Complete details